Trader works at the post where Alibaba is traded on the floor of the New York Stock Exchange (NYSE) in New York City, U.S., March 28, 2023. REUTERS/Brendan McDermid Brendan Mcdermid | Reuters Chinese e-commerce giant Alibaba is back on track to be a top market player after a period of pressure, co-founder Joe Tsai
Finance
Warren Buffett tours the floor ahead of the Berkshire Hathaway Annual Shareholder’s Meeting in Omaha, NE. David A. Grogan | CNBC Warren Buffett released Saturday his annual letter to shareholders. In it, he renders a tribute to his longtime friend and right hand man Charlie Munger, who died late in 2023. He also discusses his
In this article BRK.B Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett ahead of the Berkshire Hathaway Annual Shareholder’s Meeting in Omaha, NE. David A. Grogan | CNBC Berkshire Hathaway on Saturday reported a big rise in operating earnings in the fourth quarter, thanks to huge gains in its insurance business, while its cash pile
In this article US5Y US3Y US2Y US10Y Follow your favorite stocksCREATE FREE ACCOUNT Investor sentiment toward intermediate-term Treasury bonds may be changing. Schwab Asset Management’s David Botset is seeing more flows into bonds with maturity rates typically between three and five years — and sometimes out to 10 years. “People are starting to realize that
In this article DFS COF Follow your favorite stocksCREATE FREE ACCOUNT Capital One headquarters in McLean, Virginia on February 20, 2024. Brendan Smialowski | AFP | Getty Images Capital One‘s blockbuster takeover proposal for Discover Financial includes a $1.38 billion breakup fee if Discover decides to go with another buyer, but no such fee if
Joachim Nagel, president of Deutsche Bundesbank, during the central bank’s “Annual Report 2023” news conference in Frankfurt, Germany, on Friday, Feb. 23, 2024. Bloomberg | Bloomberg | Getty Images Losses incurred by the German central bank rocketed into the tens of billions in 2023 due to higher interest rates, requiring it to draw on the
In this article MELI CVNA SQ PODD LYV INTU BKNG Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration, the logo for the US tech firm “Block” is displayed and reflected in a number of digital screens on March 03, 2023 in London, England. Leon Neal | Getty Images Check out the companies making
In this article SQ Follow your favorite stocksCREATE FREE ACCOUNT Jack Dorsey, co-founder and chief executive officer of Twitter Inc. and Square Inc., listens during the Bitcoin 2021 conference in Miami, Florida, on Friday, June 4, 2021. Eva Marie Uzcategui | Bloomberg | Getty Images Block stock rose as much as 14% in extended trading
WASHINGTON – Federal Reserve officials indicated at their last meeting that they were in no hurry to cut interest rates and expressed both optimism and caution on inflation, according to minutes from the session released Wednesday. The discussion came as policymakers not only decided to leave their key overnight borrowing rate unchanged but also altered
In this article DFS COF Follow your favorite stocksCREATE FREE ACCOUNT Capital One CEO and Chairman, Richard Fairbank. Marvin Joseph| The Washington Post | Getty Images Capital One’s recently announced $35.3 billion acquisition of Discover Financial isn’t just about getting bigger — gaining “scale” in Wall Street-speak — it’s a bid to protect itself against
Jeremy Hunt, UK chancellor of the exchequer, holding the despatch box as he stands with treasury colleagues outside 11 Downing Street in London, UK.. Bloomberg | Bloomberg | Getty Images LONDON — The U.K. logged a record £16.7 billion ($21.1 billion) net budget surplus in January, according to official figures released on Wednesday. The Office
LONDON – Nov. 5, 2020: Fog shrouds the Canary Wharf business district including global financial institutions Citigroup Inc., State Street Corp., Barclays Plc, HSBC Holdings Plc and the commercial office block No. 1 Canada Square. Dan Kitwood | Getty Images News | Getty Images LONDON — Barclays on Tuesday reported a fourth-quarter net loss of
In this article AFRM Follow your favorite stocksCREATE FREE ACCOUNT A young man holds a credit card and uses a laptop for online shopping. Diy13 | Istock | Getty Images Americans shopping online after midnight often make riskier transactions and are more likely to default on their loans, according to Affirm Chief Financial Officer Michael
In this article WFC Follow your favorite stocksCREATE FREE ACCOUNT Wells Fargo President and CEO Charlie Scharf attends The Future of Everything presented by The Wall Street Journal at Spring Studios in New York City, on May 17, 2022. Steven Ferdman | Getty Images Entertainment | Getty Images Wells Fargo said Thursday one of its
Skyline view of the City of London financial district. Mike Kemp | In Pictures | Getty Images LONDON — The U.K. economy slipped into a technical recession in the final quarter of last year, initial figures showed Thursday. The Office for National Statistics said U.K. gross domestic product shrank by 0.3% in the final three
In this article DVA HAS KHC ABNB MGM HOOD Follow your favorite stocksCREATE FREE ACCOUNT The Uber Technologies, Inc. logo is seen on a building on December 21, 2023 in New York City. Eduardo Munoz Alvarez | VIEW press | Getty Images Check out the companies making headlines in midday trading. Uber — Uber’s shares
The offices of London Stock Exchange Group Plc, right, in Paternoster Square in the City of London, UK. Bloomberg | Bloomberg | Getty Images LONDON — TUI became the latest company to ditch its share listing in London, as shareholders voted overwhelmingly for the German travel giant to list solely in Frankfurt. The Hannover-headquartered group’s
People shop at a home improvement store in Brooklyn on Jan. 25, 2024. Spencer Platt | Getty Images News | Getty Images Inflation declined in January and consumers’ buying power rose as price pressures for U.S. goods and services continued to ease. The consumer price index, a key inflation gauge, rose 3.1% in January relative
The banking industry is seeking help from the federal government and the social media industry to stop an escalating crisis that’s costing Americans billions of dollars every year: online romance scams. These digital crimes have proliferated since the pandemic, as criminals pose as attractive partners and reach out to lonely Americans on social media. “We
In this article XLV XLC XLP Follow your favorite stocksCREATE FREE ACCOUNT Evercore ISI’s Julian Emanuel thinks Nvidia’s monster rally is fueling a fear of missing out in the market. He finds clients, including many who traded through the dot-com boom and subsequent collapse, are more worried about being underinvested than overexposed right now. “That’s
- « Previous Page
- 1
- …
- 14
- 15
- 16
- 17
- 18
- …
- 222
- Next Page »